var states = ['mout', 'mover', 'mdown'],

MENU_ITEMS0 = [
	['Database', 'http://cisdm.som.umass.edu/resources/database.asp', null,
			['Academic License', 'http://cisdm.som.umass.edu/resources/academic.shtml'],
			['Commerical License', 'http://cisdm.som.umass.edu/resources/commercial.shtml'],
			['To List Your Fund', 'http://cisdm.som.umass.edu/resources/databaselisting.shtml'],
			
			['Database Composition', 'http://cisdm.som.umass.edu/resources/databasecomp.asp'],
	],
	['Indices', 'http://cisdm.som.umass.edu/indices/indices.asp', null,
			['Monthly Commentary', 'http://casamhedge.com/commentary.aspx', null,			],
			['Hedge Fund Indices', 'http://casamhedge.com', null,
						['CASAM CISDM Equal Weighted Hedge Fund Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7488&G=1'],
						['CASAM CISDM Convertible Arbitrage Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7490&G=1'],
						['CASAM CISDM Distressed Securities Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7106&G=1'],
						['CASAM CISDM Emerging Markets Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7112&G=1'],
						['CASAM CISDM Equity Market Neutral Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7120&G=1'],
						['CASAM CISDM Equity Long/Short Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7113&G=1'],
						['CASAM CISDM Equity Long/Short Asia Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7595&G=1'],
						['CASAM CISDM Equity Long/Short Europe Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7594&G=1'],
						['CASAM CISDM Event Driven Multi-Strategy Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7498&G=1'],
						['CASAM CISDM Fixed Income Arbitrage Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7491&G=1'],
						['CASAM CISDM Global Macro Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7118&G=1'],
						['CASAM CISDM Merger Arbitrage Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7107&G=1'],
						['CASAM CISDM Mortgage-Backed Securities Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7121&G=1'],
						['CASAM CISDM Sector Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7126&G=1'],
						['CASAM CISDM Sector Technology Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7127&G=1'],
			],
			['Fund of Funds Indices', 'http://casamhedge.com', null,
						['CASAM CISDM Fund of Funds Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7111&G=1'],
						['CASAM CISDM Fund of Funds Diversified Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7109&G=1'],
			],
			['CTA Indices', 'http://casamhedge.com', null,
						['CASAM CISDM CTA Asset Weighted Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7129&G=1'],
						['CASAM CISDM CTA Equal Weighted Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7130&G=1'],
						['CASAM CISDM CTA Asset Weighted Currency Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7131&G=1'],
						['CASAM CISDM CTA Equal Weighted Currency Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7599&G=1'],
						['CASAM CISDM CTA Asset Weighted Diversified Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7133&G=1'],
						['CASAM CISDM CTA Equal Weighted Diversified Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7600&G=1'],
						['CASAM CISDM CTA Asset Weighted Equity Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7144&G=1'],
						['CASAM CISDM CTA Equal Weighted Equity Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7602&G=1'],
						['CASAM CISDM CTA Asset Weighted Financials Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7137&G=1'],
						['CASAM CISDM CTA Equal Weighted Financials Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7601&G=1'],
						['CASAM CISDM CTA Asset Weighted Physicals Index ', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7596&G=1'],
						['CASAM CISDM CTA Equal Weighted Physicals Index ', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7597&G=1'],
						['CASAM CISDM CTA Asset Weighted Discretionary Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7133&G=1'],
						['CASAM CISDM CTA Asset Weighted Systematic Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7145&G=1'],
			],
			['CPO Indices', 'http://casamhedge.com', null,
						['CASAM CISDM CPO Asset Weighted Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7135&G=1'],
						['CASAM CISDM CPO Equal Weighted Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7136&G=1'],
						['CASAM CISDM Public CPO Asset Weighted Index', 'http://www.casamhedge.com/IndexDetail.aspx?ID=7603&G=1'],
			],
	],
	['Research', 'http://cisdm.som.umass.edu/research/research.shtml', null,
			['&quot;Benefits of&quot; Series', 'http://cisdm.som.umass.edu/research/benefits.shtml', null,
					['Hedge Funds', 'http://cisdm.som.umass.edu/research/hedge.shtml'],
					['Hybrid Mutual Funds', 'http://cisdm.som.umass.edu/research/hybrid.shtml'],
					['Commodities', 'http://cisdm.som.umass.edu/research/commodities.shtml'],
					['Managed Futures', 'http://cisdm.som.umass.edu/research/managed.shtml'],
					['Real Estate', 'http://cisdm.som.umass.edu/research/realestate.shtml'],
					['Private Equity', 'http://cisdm.som.umass.edu/research/private.shtml'],
			],
			['CISDM Research', 'http://cisdm.som.umass.edu/research/researchmenu.shtml'],
<!--			['Published Research', 'http://cisdm.som.umass.edu/research/published.shtml'],-->
<!--			['Past Research', 'http://cisdm.som.umass.edu/research/past.shtml'],	-->
			['CISDM Conference', 'http://cisdm.som.umass.edu/resources/cisdmconference.shtml'],
	],
	['Resources', 'http://cisdm.som.umass.edu/resources/resources.shtml', null,
			 


			['Membership', 'http://cisdm.som.umass.edu/resources/membership.shtml'],
			['JAI', 'http://cisdm.som.umass.edu/resources/journal.shtml'],

    			['CAIA', 'http://cisdm.som.umass.edu/resources/caia.shtml'],

			['Alternative Investment Websites', 'http://cisdm.som.umass.edu/resources/weblinks.shtml'],







<!--			['Bibliography', 'http://cisdm.som.umass.edu/resources/bibliography.asp', null,-->
<!--					['Hedge Funds', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=0'],-->
<!--					['Commodities', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=1'],-->
<!--					['Private Equity', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=2'],-->
<!--					['Real Estate', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=3'],-->
<!--					['Derivatives', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=4'],-->
<!--					['Mutual Funds', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=5'],-->
<!--					['Traditional Assets', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=6'],-->
<!--					['Other', 'http://cisdm.som.umass.edu/resources/bibliographylist.asp?Asset=7'],-->
<!--			],-->


<!--			['Regional Meetings', 'http://cisdm.som.umass.edu/resources/regionalmeetings.shtml', null,  -->
<!--					['London Meeting', 'http://cisdm.som.umass.edu/resources/london.shtml'],-->
<!--					['Chicago Meeting', 'http://cisdm.som.umass.edu/resources/chicago.shtml'],-->
<!--			],-->

					

	],
	['About Us', 'http://cisdm.som.umass.edu/aboutus/aboutus.shtml', null,
			['From The Director', 'http://cisdm.som.umass.edu/aboutus/welcome.shtml'],
			['Mission Statement', 'http://cisdm.som.umass.edu/aboutus/mission.shtml'],
			['Board Members', 'http://cisdm.som.umass.edu/aboutus/board.shtml'],
			['Management Team', 'http://cisdm.som.umass.edu/aboutus/management.shtml'],
			['Member Donors', 'http://cisdm.som.umass.edu/aboutus/sponsors.shtml'],
			['Affiliated Researchers', 'http://cisdm.som.umass.edu/aboutus/researchers.shtml'],
			['Students', 'http://cisdm.som.umass.edu/aboutus/students.shtml'],
			['Contact Us', 'http://cisdm.som.umass.edu/aboutus/contact.shtml'],	
	],







];